<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV, Aerial and Satellite Installation &#187; Aerial</title>
	<atom:link href="http://www.tvaerialandsatellite.com/information/category/aerial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvaerialandsatellite.com/information</link>
	<description>Information about Aerial TV and Satellite Installations</description>
	<lastBuildDate>Wed, 08 May 2013 10:07:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Television Blackout and TV Noise Interference in the North East</title>
		<link>http://www.tvaerialandsatellite.com/information/aerial/television-blackout-and-tv-noise-interference-in-the-north-east.html</link>
		<comments>http://www.tvaerialandsatellite.com/information/aerial/television-blackout-and-tv-noise-interference-in-the-north-east.html#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:39:22 +0000</pubDate>
		<dc:creator>TV Admin</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Interference]]></category>

		<guid isPermaLink="false">http://www.tvaerialandsatellite.com/information/?p=215</guid>
		<description><![CDATA[With the rollout of the 4G Mobile System that could also be used for high speed tv streaming in the North East of England; a number of homes may be affected with poor picture quality or a complete blackout LTE &#8230; <a href="http://www.tvaerialandsatellite.com/information/aerial/television-blackout-and-tv-noise-interference-in-the-north-east.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the rollout of the 4G Mobile System that could also be used for high speed tv streaming in the North East of England; a number of homes may be affected with poor picture quality or a complete blackout</p>
<h2>LTE Signal Interferes with Multiplex Channels</h2>
<p>The 4G frequency can overlap certain multiplex tv channels; effectively swamping the signal with line chatter that makes it impossible for the digital decoder to filter out the additional noise caused by nearby 4g transmitters</p>
<h3>Noise Filters for North East Homes: Gateshead, Newcastle &#038; Northumberland</h3>
<p>If you live around the Gateshead and Newcastle Areas; you may have a nearby mobile transmitter or cell relay that causes pixellation and signal dropout. If you have a problem; you may need to have an lte-4g noise filter to remove the offending interference over a very narrow band. Sometimes this can be placed inline with your aerial cable but you may need to use one per tv monitor in high noise areas. Poorly shielded cables can also pick up the interference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvaerialandsatellite.com/information/aerial/television-blackout-and-tv-noise-interference-in-the-north-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna for Analog and Digital TV</title>
		<link>http://www.tvaerialandsatellite.com/information/aerial/antenna-for-analog-and-digital-tv.html</link>
		<comments>http://www.tvaerialandsatellite.com/information/aerial/antenna-for-analog-and-digital-tv.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:45:59 +0000</pubDate>
		<dc:creator>TV Admin</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Reception]]></category>

		<guid isPermaLink="false">http://www.tvaerialandsatellite.com/information/?p=159</guid>
		<description><![CDATA[HDTV Antennas An antenna originally designed to work for the old analog TV stations should be OK for use with modern high definition and digital TVs In principal, they should work the same but replacing your old aerial could bring &#8230; <a href="http://www.tvaerialandsatellite.com/information/aerial/antenna-for-analog-and-digital-tv.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>HDTV Antennas</h1>
<p>An antenna originally designed to work for the old analog TV stations should be OK for use with modern high definition and digital TVs</p>
<p>In principal, they should work the same but replacing your old aerial could bring advantages when tuning into the transmitter for other reasons:</p>
<ul>
<li><strong>Gain</strong><br />
Measures how much signal or energy the antenna will collect with modern high gain tv antennas helping to pull in more information</li>
<li><strong>Beam width</strong><br />
Gives a measure of how focussed an aerial is with a wider beam making it easier to capture a signal</li>
<li><strong>Bandwidth</strong><br />
Different stations are transmitted at different frequencies and bandwidth gives a measure of how gain varies with signal frequency<br />
If the antenna has too narrow a bandwidth it may be good at receiving some channels well but fail to give a good picture on others</li>
</ul>
<p>Don’t be fooled by claims of digital aerials but do consider upgrading to a digital compatible aerial that can help provide a better picture thanks to improvements in aerial performance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvaerialandsatellite.com/information/aerial/antenna-for-analog-and-digital-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What TV Transmitter Covers Gateshead and South Tyneside?</title>
		<link>http://www.tvaerialandsatellite.com/information/aerial/what-tv-transmitter-covers-gateshead-and-south-tyneside.html</link>
		<comments>http://www.tvaerialandsatellite.com/information/aerial/what-tv-transmitter-covers-gateshead-and-south-tyneside.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:44:58 +0000</pubDate>
		<dc:creator>TV Admin</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Gateshead]]></category>
		<category><![CDATA[Multiplex]]></category>
		<category><![CDATA[Pontop Pike]]></category>
		<category><![CDATA[TV Transmitter]]></category>
		<category><![CDATA[Tyne and Wear]]></category>

		<guid isPermaLink="false">http://www.tvaerialandsatellite.com/information/?p=171</guid>
		<description><![CDATA[The Gateshead area is primarily covered by Pontop Pike; set up to cover Tyne and Wear plus County Durham and parts of Yorkshire Transmitter online for the Queens CoronationPontop Pike is situated on a hill in County Durham nestled between &#8230; <a href="http://www.tvaerialandsatellite.com/information/aerial/what-tv-transmitter-covers-gateshead-and-south-tyneside.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.tvaerialandsatellite.com/gateshead-ne8-installation.html" title="Local Aerial Installer covering Gateshead Area">Gateshead</a> area is primarily covered by Pontop Pike; set up to cover Tyne and Wear plus County Durham and parts of Yorkshire</p>
<p><strong>Transmitter online for the Queens Coronation</strong><br />Pontop Pike is situated on a hill in County Durham nestled between Consett and Stanley and has been in service since 1953 while the nearby Burnhope Transmitter started life in 1959 and is used more for DAB stations rather than digital and high definition TV transmissions</p>
<p><strong>North East Digital Switchover</strong><br />Analogue TV transmissions via Pontop Pike are set to end in September 2012 as part of the digital switchover leaving the digital multiplex (Mux) bands for TV transmission</p>
<p><strong>Relay Station at Fenham</strong><br />As Pontop Pike is the primary broadcasting transmitter for the Norh East/Northumberland there are also a number of relay transmitters<br />
that receive then relay the broadcasting signals; one of the nearest to Gateshead is at Fenham</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvaerialandsatellite.com/information/aerial/what-tv-transmitter-covers-gateshead-and-south-tyneside.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses for Sale in Greenacres Killingworth NE12 via Persimmon Homes</title>
		<link>http://www.tvaerialandsatellite.com/information/tv/houses-for-sale-in-greenacres-killingworth-ne12-via-persimmon-homes.html</link>
		<comments>http://www.tvaerialandsatellite.com/information/tv/houses-for-sale-in-greenacres-killingworth-ne12-via-persimmon-homes.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:44:18 +0000</pubDate>
		<dc:creator>TV Admin</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Home Installation]]></category>
		<category><![CDATA[Killingworth]]></category>

		<guid isPermaLink="false">http://www.tvaerialandsatellite.com/information/?p=177</guid>
		<description><![CDATA[Persimmon homes have a range of 3 and 4 bedroom houses for sale on a new estate in Killingworth Killingworth has easy access to the A1 and A19, with schools and convenient shopping Aerial, TV and Satellite Installation Killingworth To &#8230; <a href="http://www.tvaerialandsatellite.com/information/tv/houses-for-sale-in-greenacres-killingworth-ne12-via-persimmon-homes.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Persimmon homes have a range of 3 and 4 bedroom houses for sale on a new estate in Killingworth</p>
<p>Killingworth has easy access to the A1 and A19, with schools and convenient shopping</p>
<p><strong>Aerial, TV and Satellite Installation Killingworth</strong><br />
To find out more about TV Services for the Killingworth area visit:<a href="http://www.tvaerialandsatellite.com/killingworth-ne12-installation.html">TV Services Killingworth</a> and ask for a price quote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvaerialandsatellite.com/information/tv/houses-for-sale-in-greenacres-killingworth-ne12-via-persimmon-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why am I missing Some Digital TV Channels – Mux-Multiplex Problems?</title>
		<link>http://www.tvaerialandsatellite.com/information/tv/why-am-i-missing-some-digital-tv-channels-mux-multiplex-problems.html</link>
		<comments>http://www.tvaerialandsatellite.com/information/tv/why-am-i-missing-some-digital-tv-channels-mux-multiplex-problems.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:44:00 +0000</pubDate>
		<dc:creator>TV Admin</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Multiplex]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[TV Transmitter]]></category>

		<guid isPermaLink="false">http://www.tvaerialandsatellite.com/information/?p=180</guid>
		<description><![CDATA[There are all sorts of reasons why groups of TV channels might be missing A knowledge of how TV Channels are broadcast might help What is a Mux or Multiplex? TV TransmissionThe free or terrestrial digital channels picked up via &#8230; <a href="http://www.tvaerialandsatellite.com/information/tv/why-am-i-missing-some-digital-tv-channels-mux-multiplex-problems.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are all sorts of reasons why groups of TV channels might be missing<br />
A knowledge of how TV Channels are broadcast might help</p>
<h1>What is a Mux or Multiplex?</h1>
<p><strong>TV Transmission</strong><br />The free or terrestrial digital channels picked up via a normal TV antenna from a nearby transmitter are transmitted in a tight frequency range band or multiplex or mux</p>
<p><strong>Frequency and Channel Compression</strong><br />Each frequency range can have several TV channels compressed together for transmission which are then decoded and separated by your TV, or set top box</p>
<p>For example,<br />
<strong>BBC</strong><br />Many of the BBC channels BBC1, BBC2,&amp; BBC3 would be compressed together into a single digital signal band or multiplex to be decoded and separated by your TV or other receiver<br />
<strong>ITV</strong><br />The ITV, Channel 4 &amp; E4 Stations would also be compressed together into a separate multiplex transmitted at a different frequency</p>
<h1>I Can&#8217;t Get Some Digital Channels</h1>
<p><strong>Poor Freeview Coverage</strong><br />If you can&#8217;t receive all the multiplexes from your nearest transmitter it may be that they aren&#8217;t covered in your area but there is likely to be a different explanation</p>
<p><strong>Channel Changes</strong><br />Sometimes certain channels numbers or allocations change and you will need to re-scan to recover the missing channels</p>
<p><strong>Transmitter Failure or Maintenance</strong><br />When scanning for channels fails to find the missing channels it&#8217;s worth checking that the TV transmitter is functioning correctly and is not down or running at reduced signal during essential maintenance</p>
<p><strong>Aerial Alignment</strong><br />Modern aerials are pretty good at receiving all the multiplex channels; if you originally received all channels it may be that your aerial alignment has changed and one or two of the less optimal multiplex frequencies now has too low a signal strength</p>
<p><strong>Aerial Performance</strong><br />Aerials need to collect a range of frequencies and if you have just bought a new TV or digital receiver it may be that your old aerial has insufficient gain or bandwidth to differentiate all the multiplex channels and needs updating</p>
<p><strong>Poor Cable Performance</strong><br />Once your aerial collects the signal it&#8217;s passed via an aerial cable to your receiver; poor cables or connectors can degrade an already weak signal and cause weaker signal channels to be dropped</p>
<p><strong>Powerful Signal</strong><br />It is possible to get too strong a signal from a nearby transmitter or relay which overwhelms the receiver; making it difficult to decode certain channels; if this is the case, an engineer can fit an attenuator between your aerial and reciver to output an optimal signal</p>
<p><strong>Equipment Interference</strong><br />If you have various pieces of equipment capable of receiving and outputting a signal; try turning off non-essential equipment to see if you can receive or retune the missing channels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvaerialandsatellite.com/information/tv/why-am-i-missing-some-digital-tv-channels-mux-multiplex-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplex Channel Interference in Bad Weather Due to Rainwater – Gateshead area</title>
		<link>http://www.tvaerialandsatellite.com/information/aerial/multiplex-channel-interference-in-bad-weather-due-to-rainwater-gateshead-area.html</link>
		<comments>http://www.tvaerialandsatellite.com/information/aerial/multiplex-channel-interference-in-bad-weather-due-to-rainwater-gateshead-area.html#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:43:38 +0000</pubDate>
		<dc:creator>TV Admin</dc:creator>
				<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Gateshead]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Loss of Channels]]></category>
		<category><![CDATA[Pontop Pike]]></category>
		<category><![CDATA[Reception]]></category>

		<guid isPermaLink="false">http://www.tvaerialandsatellite.com/information/?p=183</guid>
		<description><![CDATA[Investigating the cause of sudden interference causing heavy pixellation and loss of sound for several days to certain ITV Channels We received a request for help from someone in the Gateshead area who had trouble with certain ITV channels and &#8230; <a href="http://www.tvaerialandsatellite.com/information/aerial/multiplex-channel-interference-in-bad-weather-due-to-rainwater-gateshead-area.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Investigating the cause of sudden interference causing heavy pixellation and loss of sound for several days to certain ITV Channels</p>
<p>We received a request for help from someone in the Gateshead area who had trouble with certain ITV channels and when trying to re-tune their TV they lost all of the digital channels</p>
<p>The weather conditions recently have been really poor with extended periods of rain although that wouldn&#8217;t normally cause continuous interference, pixellation and loss of sound or digital signal</p>
<p>They received their terrestrial TV via Pontop Pike transmitter but no one else had reported a problem nor was there any word to say that essential maintenance work was undertaken on the transmitter mast</p>
<p>It seems the aerial cable was over 10 years old and rainwater had found its way into a hollow cavity and tracked from the rooftop aerial down to the TV aerial socket</p>
<p>The aerial socket was wet but luckily the TV wasn&#8217;t affected and while the exposed cable top could have been trimmed and adjusted to prevent future rainwater penetration it was thought better to replace the cable due to the evidence of corrosion and rubbing wear on parts of the cable sheath</p>
<p><a href="http://www.tvaerialandsatellite.com/gateshead-ne8-installation.html">Aerial Installer Gateshead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvaerialandsatellite.com/information/aerial/multiplex-channel-interference-in-bad-weather-due-to-rainwater-gateshead-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
